Man Against Horse Race - Past Results

logo

2021 results  2020 results  2019 results 

2017 Results  2016 Results  2015 Results  2014 Results

2013 Results  2011 Results  2010 Results  2009 Results

2008 results  2007 results  2006 results


 
 
 

2021 Results

12 Mile Run

2021 12 Mile Runners
Place Time Bib First Last Gender
1 1:26:47 144 THOMAS KOSKA MALE
2 1:27:08 140 SAMUEL JOHNSTON MALE
3 1:28:44 160 RUAIRI MOYNIHAN MALE
4 1:34:27 137 BRIAN HALL MALE
5 1:51:25 129 KYLE BUSH MALE
6 1:59:00 157 SCHANDA DEMOUST FEMALE
7 1:59:53 148 CHIP MCLAUGHLIN MALE
8 2:00:02 152 JUSTIN NORRIS MALE
9 2:04:15 143 GAGE CLOFT MALE
10 2:05:06 127 ALEXANDER BRENNAN MALE
11 2:05:53 134 SHEA DURYA MALE
12 2:05:53 151 TJ NACK MALE
13 2:10:52 131 BRAD CURTIS MALE
14 2:13:09 133 KADEN DURYEA FEMALE
15 2:14:26 149 CAROLINE MEEK FEMALE
16 2:15:30 156 THOMAS ROTCHFORD MALE
17 2:15:43 138 JORDAEL HERNANDEZ MALE
18 2:16:08 153 MICHAEL PENN MALE
19 2:16:17 126 HOLLY BLUKIS FEMALE
20 2:20:00 136 CHRISTA GARVEY FEMALE
21 2:20:51 147 KELLY MCLAUGHLIN FEMALE
22 2:26:02 150 JARED MILLER MALE
23 2:26:05 145 MEGAN LARSEN FEMALE
24 2:33:09 146 MCKENNA MARTIN FEMALE
25 2:33:10 141 JOSEPH JOHNSTON MALE
26 2:33:13 155 ALEKSANDRA RENO FEMALE
27 2:43:52 159 SKYLAR REEVES MALE
28 3:04:42 125 AMBER ASHLEY FEMALE
29 3:07:29 142 MICHAEL KELLY MALE
30 3:07:30 128 MICHELE BUSH FEMALE
31 3:12:00 132 LESLIE DONAHUE FEMALE

 

25 Mile Run

2021 25 Mile Runners
Place Time Bib First Last Gender
1 4:00:11 264 NEIL TRUCKENBROD MALE
2 4:01:06 266 PATRICK STONE MALE
3 4:13:47 262 TOR SCHOENMEYR MALE
4 4:20:08 248 AMY HOBSON FEMALE
5 4:34:51 257 PETER MORTIMER MALE
6 4:34:51 243 BRIAN DUGGAN MALE
7 4:36:34 267 ELLEN LAGERMAW FEMALE
8 4:36:34 263 SAMANTHA SULLIVAN FEMALE
9 4:40:46 251 MICHAEL LONGORIA MALE
10 4:52:14 268 COLE FOHRENBRUCH MALE
11 4:55:57 240 SHANI BOESEN FEMALE
12 4:56:51 271 NOEL KINGSTON MALE
13 5:14:32 270 KENDALL BAINE FEMALE
14 5:23:27 244 FREDDIE ENKE MALE
15 5:24:32 242 DEREK BURR MALE
16 5:29:44 247 BEAU HARTWELL MALE
17 5:29:44 256 SCOTT MODZELEWSKI MALE
18 5:36:28 261 ASHLEY ROSE-NALIN FEMALE
19 5:44:10 239 GORDON BLUKIS MALE
20 6:01:41 549 RICH MYERS MALE
21 6:07:25 241 NIKOLE BUNGER FEMALE
22 6:03:21 269 JANINE PEREIRA FEMALE
23 6:14:41 258 CECILIA NORRIS FEMALE
24 6:15:13 254 ERIN MILLER FEMALE
25 6:16:24 237 CHRIS ACKLEY MALE
26 6:16:26 265 SEAN TURNER MALE
27 6:17:01 249 CATHERINE HOWARD FEMALE
28 6:40:15 245 DANA FRANK FEMALE
29 6:45:13 250 RENEE JELINEK FEMALE
30 7:06:38 255 SUE MOCNICK FEMALE
31 7:07:50 246 TIM HACKETT MALE
32 7:24:02 238 ANDREW BAKER MALE
33 7:25:38 252 MIKE MAHONEY MALE
34 7:26:09 253 MIKE MELCHIORS MALE

 

50 Mile Run

2021 50 Mile Runners
Place Time Bib First Last Gender
1 6:52:32 537 NICK COURY MALE
2 8:18:37 548 BRIAN KING MALE
3 9:12:18 542 KENT GREEN MALE
4 9:18:51 547 ADAM JOHN MALE
5 9:22:32 556 MICHAEL VERSTEEG MALE
6 9:54:07 544 SCOTT HANNAN MALE
7 9:54:07 552 BURR PURNELL MALE
8 9:54:07 535 ALEX COLLEMER MALE
9 10:16:03 551 CHRISTOPHER POLITO MALE
10 10:58:37 530 THOMAS ARNOLD MALE
11 10:58:38 536 JOHN CONNELLY MALE
12 11:04:58 550 SHANNON ONO MALE
13 11:06:11 534 ROSENDO CABELLERO MALE
14 11:12:00 531 PAUL BONNETT MALE
15 11:33:31 546 RYAN INGHAM MALE
16 11:34:04 541 MELISSA GARVEY FEMALE
17 11:37:18 557 JOSEPH LAFFERTY MALE
18 11:46:04 533 GABRIELL BURRISS FEMALE
19 12:05:29 555 LESLEY YARNELL FEMALE
20 12:21:21 543 ERICA HANELEY FEMALE
21 14:00:00 553 JAMES TURK MALE
22 14:00:00 532 KOREN BROWN FEMALE

 

25 Mile Rider

2021 Results 25 Mile Horse
Place Bib Name First Name Last Cross Time AdjustedTime - 30 MIN Finish Time
1 33 John Simpson 4:19:00 4:22:00 0:30:00 3:52:00
2 36 Katrina Tyler 4:21:32 4:23:32 0:30:00 3:53:32
3 12 Debbie Ediger 4:21:34 4:26:34 0:30:00 3:56:34
4 8 Richard Calvert 4:19:42 4:34:42 0:30:00 4:04:42
5 25 Thyme Montiel 4:42:29 4:42:29 0:30:00 4:12:29
6 13 Debra Frelberg 4:40:20 4:43:20 0:30:00 4:13:20
7 2 Aileen Baca 4:39:58 4:43:58 0:30:00 4:13:58
8 16 Asligul Hendershot 4:37:52 4:44:52 0:30:00 4:14:52
9 4 Pam Bingham 4:39:57 4:44:57 0:30:00 4:14:57
10 10 Todd Conner 4:40:21 4:45:21 0:30:00 4:15:21
11 28 Reagan Peles 4:16:54 4:45:45 0:30:00 4:15:45
12 17 Annabeth Henegar 4:42:29 4:48:29 0:30:00 4:18:29
13 15 Jimi Henagar 4:42:18 4:52:18 0:30:00 4:22:18
14 40 Ashley Wingert 4:51:33 4:53:33 0:30:00 4:23:33
15 20 Lancette Koerner 4:51:51 4:53:51 0:30:00 4:23:51
16 18 Ellen Hickey 4:52:05 4:54:05 0:30:00 4:24:05
17 3 Roxanne Batt 4:56:07 4:57:07 0:30:00 4:27:07
18 23 Christina McCarty 4:55:13 4:57:13 0:30:00 4:27:13
19 30 John Schneider 4:56:01 4:58:01 0:30:00 4:28:01
20 34 Kristine Stanton 4:55:28 4:58:28 0:30:00 4:28:28
21 11 Laura Domin 4:57:06 4:59:06 0:30:00 4:29:06
22 19 Shari Hill 4:55:05 5:00:05 0:30:00 4:30:05
23 1 Sheri Babyak 4:57:05 5:02:05 0:30:00 4:32:05
24 22 Andrea Maitland 5:16:25 5:19:25 0:30:00 4:49:25
25 7 Margaret Brosnahan 5:16:29 5:19:29 0:30:00 4:49:29
26 42 Janet Worts 5:24:31 5:25:31 0:30:00 4:55:31
27 39 Cristina Winemiller 5:25:54 5:28:54 0:30:00 4:58:54
28 21 Sabrina Liska 5:31:46 5:45:46 0:30:00 5:15:46
29 32 Katherine Serna 5:41:58 5:46:58 0:30:00 5:16:58
30 27 Kathy Oliver 5:46:11 5:49:11 0:30:00 5:19:11
31 29 Debbie Sanger 5:46:06 5:54:06 0:30:00 5:24:06
32 6 Dominique Bowers 5:41:54 5:55:54 0:30:00 5:25:54
33 41 Laura Wolker 5:48:14 5:56:14 0:30:00 5:26:14
34 9 Shannon Conley 5:48:15 5:56:15 0:30:00 5:26:15
24 Alisa Misevich         M
14 Missy Gibson         L

 

50 Mile Rider

2021 Results 50 Mile Horse
Place First Last Bibb Number Cross Time - 75 MIN Finish Time
1 Susan Kramer 75 8:04:54 1:15:00 6:49:54
2 Jen Herbert 72 9:33:24 1:15:00 8:18:24
3 Luke Herbert 73 9:33:34 1:15:00 8:18:34
4 Peter Davies 66 9:57:53 1:15:00 8:42:53
5 Kacy King 74 10:02:17 1:15:00 8:47:17
6 MJ Fridley 71 10:12:53 1:15:00 8:57:53
7 Ashely Earick 67 10:12:53 1:15:00 8:57:53
8 Kim Abbott 61 10:43:26 1:15:00 9:28:26
9 Kevin Waters 80 10:43:27 1:15:00 9:28:27
10 Effee Conner 65 10:43:30 1:15:00 9:28:30
11 Cathy Bartusek 63 10:49:41 1:15:00 9:34:41
12 Lori Schaver 78 10:57:36 1:15:00 9:42:36
13 Cheryl Miller 76 11:05:35 1:15:00 9:50:35
14 Julie Fig 68 11:20:52 1:15:00 10:05:52
15 Glenda Free 70 11:31:12 1:15:00 10:16:12
Brad Person 77     L